loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Jun 15, 2025 426.84 6.56 247.92
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 412.99 6.35 -18.72
Certificate of Deposits-HDFC Bank Jun 15, 2025 304.36 4.68 0.35
Certificate of Deposits-Union Bank (I) Jun 15, 2025 266.23 4.09 176.96
Corporate Debts-REC Ltd Jun 15, 2025 226.20 3.48 0.04
Certificate of Deposits-Bank of Baroda Jun 15, 2025 198.87 3.05 0.38
Commercial Paper-Nuvoco Vistas Jun 15, 2025 194.57 2.99 0.37
Certificate of Deposits-IndusInd Bank Jun 15, 2025 193.73 2.98 0.35
Commercial Paper-Torrent Electri Jun 15, 2025 172.70 2.65 0.32
Commercial Paper-Bharti Telecom Jun 15, 2025 171.14 2.63 17.18
Corporate Debts-Tata Cap.Hsg. Jun 15, 2025 170.09 2.61 -12.86
Certificate of Deposits-Indian Bank Jun 15, 2025 168.72 2.59 -12.38
Corporate Debts-Shriram Finance Jun 15, 2025 161.48 2.48 0.06
Corporate Debts-S I D B I Jun 15, 2025 160.98 2.47 0.08
Govt. Securities-Gujarat 2025 Jun 15, 2025 146.01 2.24 0.04
Certificate of Deposits-Canara Bank Jun 15, 2025 144.09 2.21 20.67
Certificate of Deposits-N A B A R D Jun 15, 2025 143.73 2.20 0.33
Corporate Debts-Torrent Power Jun 15, 2025 126.27 1.94 -0.14
Commercial Paper-IIFL Finance Jun 15, 2025 122.62 1.88 0.00
PTC-India Universal Trust Jun 15, 2025 120.99 1.86 -0.07
Corporate Debts-Godrej Propert. Jun 15, 2025 116.02 1.78 -0.04
Corporate Debts-Godrej Industrie Jun 15, 2025 110.84 1.70 -0.02
Corporate Debts-Mindspace Busine Jun 15, 2025 110.99 1.70 0.02
Govt. Securities-Maharashtra 2025 Jun 15, 2025 100.88 1.55 0.02
Corporate Debts-LIC Housing Fin. Jun 15, 2025 100.58 1.54 300.67
Corporate Debts-ICICI Home Fin Jun 15, 2025 100.48 1.54 0.05
T Bills-TBILL-182D Jun 15, 2025 98.53 1.51 -55.14
Certificate of Deposits-IDFC First Bank Jun 15, 2025 97.36 1.50 0.38
Commercial Paper-Tata TeleService Jun 15, 2025 97.27 1.49 0.38
Certificate of Deposits-S I D B I Jun 15, 2025 96.71 1.48 0.35
Corporate Debts-Bharti Telecom Jun 15, 2025 95.42 1.47 0.02
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 95.96 1.47 0.36
Commercial Paper-Infina Finance Jun 15, 2025 93.87 1.44 0.45
Net CA & Others-Net CA & Others Jun 15, 2025 93.77 1.43 9.48
PTC-Sansar Trust Jun 15, 2025 85.49 1.31 -0.01
Corporate Debts-Reliance Life Sc Jun 15, 2025 75.45 1.16 0.05
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 75.01 1.15 0.08
Commercial Paper-Barclays Invest Jun 15, 2025 73.66 1.13 -49.80
Commercial Paper-Nuvama Clearing Jun 15, 2025 72.68 1.12 0.44
Corporate Debts-N A B A R D Jun 15, 2025 65.20 1.00 -43.63
Corporate Debts-360 One Prime Jun 15, 2025 56.16 0.86 0.04
Corporate Debts-Nuvama Wealth. Jun 15, 2025 55.09 0.85 0.14
Govt. Securities-Andhra Pradesh 2025 Jun 15, 2025 55.18 0.85 -0.06
Corporate Debts-Indostar Capital Jun 15, 2025 55.28 0.85 -31.09
Certificate of Deposits-ICICI Bank Jun 15, 2025 48.76 0.75 0.36
Corporate Debts-Truhome Finance Jun 15, 2025 45.26 0.70 0.12
Corporate Debts-Mankind Pharma Jun 15, 2025 35.31 0.54 0.03
Govt. Securities-Rajasthan 2026 Jun 15, 2025 30.50 0.47 0.00
Corporate Debts-Godrej Finance Jun 15, 2025 25.40 0.39 -0.02
Govt. Securities-Kerala 2025 Jun 15, 2025 25.10 0.39 -0.05
Corporate Debts-Tata Realty Jun 15, 2025 25.13 0.39 0.04
Corporate Debts-Muthoot Finance Jun 15, 2025 25.25 0.39 -0.01
Corporate Debts-Embassy Off.REIT Jun 15, 2025 24.93 0.38 0.03
Certificate of Deposits-E X I M Bank Jun 15, 2025 23.53 0.36 0.00
Govt. Securities-TAMIL NADU 2025 Jun 15, 2025 20.22 0.31 0.01
Corporate Debts-Tata Projects Jun 15, 2025 19.15 0.29 0.01
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Jun 15, 2025 16.62 0.26 0.26
Govt. Securities-Tamil Nadu 2026 Jun 15, 2025 10.20 0.16 0.02
Corporate Debts-Nirma Jun 15, 2025 10.08 0.15 0.06
Corporate Debts-Sundaram Home Jun 15, 2025 5.01 0.08 -0.21
Govt. Securities-Andhra Pradesh 2026 Jun 15, 2025 5.10 0.08 0.03
Commercial Paper-Kotak Mahindra P Jun 15, 2025 4.88 0.07 0.39
Derivatives-Interest Rate Swaps Pay Fixed Jun 15, 2025 -2.56 -0.05 0.00